Usage Statistics for palaisdelamaquette.com

Summary Period: March 2009
Generated 01-Apr-2009 04:38 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 17202
Total Files 13880
Total Pages 9213
Total Visits 2203
Total KBytes 339862
Total Unique Sites 656
Total Unique URLs 91
Total Unique Referrers 365
Total Unique User Agents 448
. Avg Max
Hits per Hour 23 376
Hits per Day 554 1182
Files per Day 447 1139
Pages per Day 297 922
Visits per Day 71 159
KBytes per Day 10963 26778
Hits by Response Code
Code 200 - OK 13880
Code 206 - Partial Content 17
Code 301 - Moved Permanently 1
Code 304 - Not Modified 951
Code 404 - Not Found 2353

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 652 3.79% 316 2.28% 164 1.78% 57 2.59% 36 5.49% 9691 2.85%
2 285 1.66% 235 1.69% 100 1.09% 44 2.00% 27 4.12% 7482 2.20%
3 188 1.09% 155 1.12% 68 0.74% 47 2.13% 26 3.96% 4815 1.42%
4 383 2.23% 339 2.44% 135 1.47% 77 3.50% 48 7.32% 12381 3.64%
5 1027 5.97% 934 6.73% 740 8.03% 72 3.27% 40 6.10% 13677 4.02%
6 1009 5.87% 947 6.82% 794 8.62% 121 5.49% 38 5.79% 8333 2.45%
7 716 4.16% 692 4.99% 543 5.89% 87 3.95% 39 5.95% 8709 2.56%
8 613 3.56% 525 3.78% 379 4.11% 43 1.95% 29 4.42% 8464 2.49%
9 887 5.16% 865 6.23% 750 8.14% 159 7.22% 40 6.10% 6887 2.03%
10 1182 6.87% 1139 8.21% 922 10.01% 115 5.22% 37 5.64% 10533 3.10%
11 232 1.35% 204 1.47% 104 1.13% 58 2.63% 34 5.18% 8193 2.41%
12 260 1.51% 222 1.60% 95 1.03% 64 2.91% 29 4.42% 7021 2.07%
13 340 1.98% 293 2.11% 109 1.18% 60 2.72% 33 5.03% 12313 3.62%
14 254 1.48% 232 1.67% 113 1.23% 57 2.59% 22 3.35% 8347 2.46%
15 423 2.46% 357 2.57% 166 1.80% 61 2.77% 34 5.18% 13092 3.85%
16 403 2.34% 351 2.53% 161 1.75% 64 2.91% 35 5.34% 11556 3.40%
17 296 1.72% 251 1.81% 118 1.28% 69 3.13% 29 4.42% 7147 2.10%
18 319 1.85% 270 1.95% 185 2.01% 80 3.63% 27 4.12% 10735 3.16%
19 428 2.49% 339 2.44% 296 3.21% 80 3.63% 31 4.73% 26778 7.88%
20 538 3.13% 443 3.19% 247 2.68% 75 3.40% 38 5.79% 12696 3.74%
21 475 2.76% 308 2.22% 94 1.02% 55 2.50% 30 4.57% 10648 3.13%
22 353 2.05% 208 1.50% 77 0.84% 43 1.95% 25 3.81% 6843 2.01%
23 730 4.24% 530 3.82% 446 4.84% 52 2.36% 41 6.25% 5904 1.74%
24 645 3.75% 365 2.63% 161 1.75% 55 2.50% 40 6.10% 11425 3.36%
25 424 2.46% 275 1.98% 115 1.25% 76 3.45% 53 8.08% 10140 2.98%
26 505 2.94% 369 2.66% 232 2.52% 46 2.09% 36 5.49% 22772 6.70%
27 337 1.96% 193 1.39% 100 1.09% 74 3.36% 48 7.32% 6654 1.96%
28 673 3.91% 456 3.29% 233 2.53% 74 3.36% 48 7.32% 14553 4.28%
29 910 5.29% 639 4.60% 462 5.01% 76 3.45% 47 7.16% 15254 4.49%
30 948 5.51% 786 5.66% 591 6.41% 100 4.54% 49 7.47% 16541 4.87%
31 767 4.46% 642 4.63% 513 5.57% 83 3.77% 33 5.03% 10280 3.02%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 423 2.46% 11 342 2.46% 9 284 3.08% 168 5208 1.53%
1 16 500 2.91% 13 404 2.91% 11 351 3.81% 135 4185 1.23%
2 21 677 3.94% 19 605 4.36% 18 585 6.35% 80 2473 0.73%
3 11 344 2.00% 8 261 1.88% 7 245 2.66% 148 4598 1.35%
4 11 350 2.03% 8 265 1.91% 8 259 2.81% 98 3024 0.89%
5 15 488 2.84% 12 399 2.87% 10 338 3.67% 141 4365 1.28%
6 17 557 3.24% 15 474 3.41% 14 459 4.98% 159 4918 1.45%
7 18 579 3.37% 15 487 3.51% 9 281 3.05% 414 12848 3.78%
8 22 707 4.11% 18 579 4.17% 10 327 3.55% 536 16613 4.89%
9 44 1365 7.94% 35 1100 7.93% 22 697 7.57% 809 25067 7.38%
10 32 1008 5.86% 22 685 4.94% 12 391 4.24% 632 19597 5.77%
11 29 925 5.38% 21 652 4.70% 9 283 3.07% 632 19578 5.76%
12 25 787 4.58% 18 584 4.21% 9 285 3.09% 507 15702 4.62%
13 24 767 4.46% 20 628 4.52% 9 279 3.03% 676 20968 6.17%
14 25 801 4.66% 22 690 4.97% 13 414 4.49% 1000 31008 9.12%
15 34 1065 6.19% 30 939 6.77% 20 646 7.01% 641 19874 5.85%
16 17 531 3.09% 13 414 2.98% 8 250 2.71% 381 11824 3.48%
17 24 771 4.48% 19 604 4.35% 9 287 3.12% 581 18012 5.30%
18 28 882 5.13% 23 714 5.14% 10 322 3.50% 630 19542 5.75%
19 25 794 4.62% 20 645 4.65% 13 429 4.66% 407 12623 3.71%
20 27 865 5.03% 22 702 5.06% 12 386 4.19% 754 23364 6.87%
21 30 937 5.45% 26 825 5.94% 20 638 6.92% 324 10033 2.95%
22 22 695 4.04% 18 580 4.18% 15 470 5.10% 981 30412 8.95%
23 12 384 2.23% 9 302 2.18% 9 307 3.33% 130 4026 1.18%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 5666 32.94% 34538 10.16% /Index.htm
2 1749 10.17% 4024 1.18% /plesk-stat/webstat/usage_200901.html
3 379 2.20% 41226 12.13% /plesk-stat/webstat/usage_200806.html
4 316 1.84% 886 0.26% /button2.swf
5 315 1.83% 761 0.22% /button0.swf
6 315 1.83% 825 0.24% /button5.swf
7 314 1.83% 736 0.22% /button3.swf
8 314 1.83% 757 0.22% /button4.swf
9 314 1.83% 854 0.25% /button7.swf
10 313 1.82% 823 0.24% /button1.swf
11 313 1.82% 696 0.20% /titre.swf
12 183 1.06% 84835 24.96% /flash/diapo.swf
13 126 0.73% 889 0.26% /situ.htm
14 124 0.72% 921 0.27% /tarif.htm
15 119 0.69% 984 0.29% /lego.htm
16 103 0.60% 296 0.09% /button6.swf
17 102 0.59% 883 0.26% /knex.htm
18 99 0.58% 1015 0.30% /
19 95 0.55% 10352 3.05% /plesk-stat/webstat/usage_200903.html
20 92 0.53% 8834 2.60% /plesk-stat/webstat/usage_200812.html
21 72 0.42% 8400 2.47% /plesk-stat/webstat/usage_200902.html
22 71 0.41% 545 0.16% /plesk-stat/webstat/Index.html
23 54 0.31% 430 0.13% /contact.htm
24 54 0.31% 377 0.11% /partenaires.htm
25 31 0.18% 2928 0.86% /plesk-stat/webstat/usage_200807.html
26 31 0.18% 2891 0.85% /plesk-stat/webstat/usage_200811.html
27 30 0.17% 3120 0.92% /plesk-stat/webstat/usage_200809.html
28 24 0.14% 2127 0.63% /plesk-stat/webstat/usage_200810.html
29 22 0.13% 1853 0.55% /plesk-stat/webstat/usage_200804.html
30 22 0.13% 2078 0.61% /plesk-stat/webstat/usage_200805.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 183 1.06% 84835 24.96% /flash/diapo.swf
2 379 2.20% 41226 12.13% /plesk-stat/webstat/usage_200806.html
3 5666 32.94% 34538 10.16% /Index.htm
4 95 0.55% 10352 3.05% /plesk-stat/webstat/usage_200903.html
5 92 0.53% 8834 2.60% /plesk-stat/webstat/usage_200812.html
6 72 0.42% 8400 2.47% /plesk-stat/webstat/usage_200902.html
7 1749 10.17% 4024 1.18% /plesk-stat/webstat/usage_200901.html
8 30 0.17% 3120 0.92% /plesk-stat/webstat/usage_200809.html
9 31 0.18% 2928 0.86% /plesk-stat/webstat/usage_200807.html
10 31 0.18% 2891 0.85% /plesk-stat/webstat/usage_200811.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 5666 32.94% 1475 67.72% /Index.htm
2 99 0.58% 121 5.56% /
3 95 0.55% 71 3.26% /plesk-stat/webstat/usage_200903.html
4 92 0.53% 63 2.89% /plesk-stat/webstat/usage_200812.html
5 72 0.42% 60 2.75% /plesk-stat/webstat/usage_200902.html
6 71 0.41% 54 2.48% /plesk-stat/webstat/Index.html
7 1749 10.17% 32 1.47% /plesk-stat/webstat/usage_200901.html
8 102 0.59% 27 1.24% /knex.htm
9 119 0.69% 27 1.24% /lego.htm
10 124 0.72% 20 0.92% /tarif.htm

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 5666 32.94% 1362 62.56% /Index.htm
2 99 0.58% 134 6.16% /
3 95 0.55% 75 3.45% /plesk-stat/webstat/usage_200903.html
4 92 0.53% 63 2.89% /plesk-stat/webstat/usage_200812.html
5 72 0.42% 57 2.62% /plesk-stat/webstat/usage_200902.html
6 71 0.41% 49 2.25% /plesk-stat/webstat/Index.html
7 126 0.73% 47 2.16% /situ.htm
8 124 0.72% 44 2.02% /tarif.htm
9 102 0.59% 43 1.98% /knex.htm
10 119 0.69% 42 1.93% /lego.htm

Top 30 of 656 Total Sites
# Hits Files KBytes Visits Hostname
1 1396 8.12% 1396 10.06% 0 0.00% 4 0.18% ns360454.ovh.net
2 1391 8.09% 0 0.00% 436 0.13% 78 3.54% 215.28.233.72.static.reverse.ltdomains.com
3 940 5.46% 940 6.77% 10299 3.03% 500 22.70% server11.servera.info
4 783 4.55% 783 5.64% 8579 2.52% 79 3.59% be38.masterhost.ru
5 548 3.19% 548 3.95% 11 0.00% 29 1.32% 615293.ds.nac.net
6 517 3.01% 517 3.72% 5664 1.67% 1 0.05% be42.masterhost.ru
7 355 2.06% 355 2.56% 38773 11.41% 3 0.14% dhcp-077-251-008-086.chello.nl
8 348 2.02% 348 2.51% 0 0.00% 26 1.18% pluto.4dwebhosting.com
9 316 1.84% 316 2.28% 0 0.00% 3 0.14% ks359677.kimsufi.com
10 242 1.41% 33 0.24% 1452 0.43% 2 0.09% amontpellier-157-1-140-45.w90-0.abo.wanadoo.fr
11 224 1.30% 224 1.61% 1327 0.39% 44 2.00% 616817.ds.nac.net
12 221 1.28% 221 1.59% 4009 1.18% 54 2.45% 35165.ds.nac.net
13 203 1.18% 203 1.46% 0 0.00% 30 1.36% tux.linuxserverheaven.com
14 174 1.01% 66 0.48% 3635 1.07% 77 3.50% crawl-66-249-71-110.googlebot.com
15 169 0.98% 169 1.22% 0 0.00% 38 1.72% dingo.hostrack.com
16 165 0.96% 165 1.19% 0 0.00% 37 1.68% www44.yourdnshost.com
17 152 0.88% 2 0.01% 72 0.02% 1 0.05% host228-24-172-217.static.pppoe.starnet.ru
18 139 0.81% 139 1.00% 0 0.00% 28 1.27% king.host-care.com
19 138 0.80% 38 0.27% 1516 0.45% 1 0.05% amontpellier-151-1-50-104.w92-145.abo.wanadoo.fr
20 132 0.77% 132 0.95% 473 0.14% 33 1.50% 65.75.252.148
21 120 0.70% 120 0.86% 0 0.00% 1 0.05% 91-115-94-52.adsl.highway.telekom.at
22 110 0.64% 35 0.25% 1434 0.42% 1 0.05% amontpellier-257-1-132-50.w86-194.abo.wanadoo.fr
23 110 0.64% 90 0.65% 360 0.11% 10 0.45% crawler5016.ask.com
24 106 0.62% 103 0.74% 4926 1.45% 5 0.23% lmontsouris-152-61-49-151.w80-13.abo.wanadoo.fr
25 103 0.60% 103 0.74% 0 0.00% 23 1.04% 204.14.110.100
26 100 0.58% 100 0.72% 0 0.00% 24 1.09% fuzzy.cirtexhosting.com
27 94 0.55% 33 0.24% 1412 0.42% 2 0.09% d83-189-149-123.cust.tele2.ch
28 86 0.50% 60 0.43% 539 0.16% 15 0.68% llf320048.crawl.yahoo.net
29 77 0.45% 44 0.32% 2081 0.61% 2 0.09% laubervilliers-151-12-80-76.w193-252.abo.wanadoo.fr
30 70 0.41% 33 0.24% 1405 0.41% 1 0.05% amontpellier-158-1-133-108.w90-42.abo.wanadoo.fr

Top 10 of 656 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 355 2.06% 355 2.56% 38773 11.41% 3 0.14% dhcp-077-251-008-086.chello.nl
2 940 5.46% 940 6.77% 10299 3.03% 500 22.70% server11.servera.info
3 783 4.55% 783 5.64% 8579 2.52% 79 3.59% be38.masterhost.ru
4 517 3.01% 517 3.72% 5664 1.67% 1 0.05% be42.masterhost.ru
5 106 0.62% 103 0.74% 4926 1.45% 5 0.23% lmontsouris-152-61-49-151.w80-13.abo.wanadoo.fr
6 221 1.28% 221 1.59% 4009 1.18% 54 2.45% 35165.ds.nac.net
7 50 0.29% 49 0.35% 3991 1.17% 1 0.05% fa.2d.344a.static.theplanet.com
8 50 0.29% 49 0.35% 3958 1.16% 1 0.05% hash83.static.corbina.ru
9 174 1.01% 66 0.48% 3635 1.07% 77 3.50% crawl-66-249-71-110.googlebot.com
10 20 0.12% 20 0.14% 2580 0.76% 20 0.91% lan-84-240-38-240.vln.skynet.lt

Top 30 of 365 Total Referrers
# Hits Referrer
1 3086 17.94% http://www.palaisdelamaquette.com/
2 2390 13.89% - (Direct Request)
3 1442 8.38% http://pestcontrolsvc.com
4 1350 7.85% http://www.pornstars.ru
5 698 4.06% http://videoo.int.pl
6 523 3.04% http://www.palaisdelamaquette.com/lego.htm
7 362 2.10% http://www.palaisdelamaquette.com/index.htm
8 349 2.03% http://katalog.bizukatalog.pl
9 349 2.03% http://www.seo-linki.pl
10 299 1.74% http://www.chateo.xsites4you.com
11 238 1.38% http://www.palaisdelamaquette.com/button4.swf
12 200 1.16% http://www.snelgeld.org/
13 196 1.14% http://www.palaisdelamaquette.com/tarif.htm
14 166 0.97% http://8thstreetlatinas.brunettes4u.com/
15 165 0.96% http://www.palaisdelamaquette.com/situ.htm
16 159 0.92% http://milf-lessons.badybody.com/
17 158 0.92% http://black-girl-gets-ass-fucked.suckmebitch-review.com/
18 157 0.91% http://www.palaisdelamaquette.fr/
19 154 0.90% http://palaisdelamaquette.com/
20 130 0.76% http://e-net.nomkek.gr/user/view.php
21 120 0.70% http://trickegg.info/carmen-villalobos-desnuda.html
22 107 0.62% http://milf-hunter.hotnudegranny-review.com/
23 105 0.61% http://www.palaisdelamaquette.com/button2.swf
24 103 0.60% http://www.palaisdelamaquette.com/knex.htm
25 95 0.55% http://www.palaisdelamaquette.com/plesk-stat/webstat/usage_200902.html
26 86 0.50% http://assanalfisting.pornlivenews.com/
27 77 0.45% http://www.palaisdelamaquette.com/button3.swf
28 68 0.40% http://gangbangsquad2.com/teen-gang-bang4.html
29 65 0.38% http://www.articlesnatch.com/tag/education+help/
30 61 0.35% http://www.treemo.com/users/seizedcars/profile/

Top 20 of 23 Total Search Strings
# Hits Search String
1 6 19.35% younglovers.6x.to
2 3 9.68% younglovers6x.to
3 2 6.45% htt://asianwhores.6x.to
4 1 3.23% asianwhores.6x
5 1 3.23% asianwhores.6x.to
6 1 3.23% asİanwhores.6x.to
7 1 3.23% hairypussy.6x.to
8 1 3.23% http://younglovers.6x.to
9 1 3.23% http://younglovers6x.to
10 1 3.23% january 260 @yahoo.com
11 1 3.23% jouer a lego ville
12 1 3.23% knex en france
13 1 3.23% le musée du jouet à valras plage
14 1 3.23% le palais de la maquette
15 1 3.23% maquette lego
16 1 3.23% moneytalks.6x.to
17 1 3.23% moneytalks.6x.to/porn
18 1 3.23% palais de la maquette
19 1 3.23% parc lego
20 1 3.23% www.younglovers.6x.to.

Top 15 of 448 Total User Agents
# Hits User Agent
1 2289 13.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1486 8.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
3 1366 7.94% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6
4 501 2.91% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 478 2.78% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
6 455 2.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 353 2.05% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB5;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 323 1.88% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.9.0.7)+Gecko/2009021910+Firefox/3.0.7
9 292 1.70% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB5;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
10 244 1.42% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
11 177 1.03% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 167 0.97% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 160 0.93% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB5;+.NET+CLR+1.1.4322)
14 158 0.92% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
15 157 0.91% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+fr;+rv:1.9.0.7)+Gecko/2009021910+Firefox/3.0.7

Usage by Country for March 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 5251 30.53% 4741 34.16% 90865 26.74% Network
2 3910 22.73% 2169 15.63% 26894 7.91% US Commercial
3 3157 18.35% 2462 17.74% 102241 30.08% France
4 1961 11.40% 1874 13.50% 34198 10.06% Unresolved/Unknown
5 1656 9.63% 1505 10.84% 19868 5.85% Russian Federation
6 366 2.13% 365 2.63% 38976 11.47% Netherlands
7 179 1.04% 166 1.20% 7045 2.07% Belgium
8 127 0.74% 62 0.45% 2193 0.65% Switzerland
9 120 0.70% 120 0.86% 0 0.00% Austria
10 86 0.50% 79 0.57% 2466 0.73% Germany
11 75 0.44% 72 0.52% 2982 0.88% Canada
12 60 0.35% 44 0.32% 1801 0.53% Portugal
13 34 0.20% 34 0.24% 474 0.14% Brazil
14 30 0.17% 30 0.22% 3869 1.14% Lithuania
15 26 0.15% 23 0.17% 615 0.18% Norway
16 24 0.14% 21 0.15% 690 0.20% Mexico
17 22 0.13% 21 0.15% 1017 0.30% Non-Profit Organization
18 21 0.12% 16 0.12% 548 0.16% Italy
19 20 0.12% 13 0.09% 473 0.14% Poland
20 12 0.07% 10 0.07% 403 0.12% Colombia
21 9 0.05% 9 0.06% 273 0.08% Czech Republic
22 9 0.05% 8 0.06% 277 0.08% Viet Nam
23 8 0.05% 7 0.05% 288 0.08% Japan
24 8 0.05% 6 0.04% 277 0.08% Malaysia
25 6 0.03% 0 0.00% 32 0.01% Seychelles
26 5 0.03% 4 0.03% 137 0.04% Croatia (Hrvatska)
27 4 0.02% 4 0.03% 137 0.04% Turkey
28 3 0.02% 3 0.02% 139 0.04% Australia
29 3 0.02% 3 0.02% 178 0.05% Luxembourg
30 2 0.01% 2 0.01% 129 0.04% Slovak Republic


Generated by Webalizer Version 2.01