Usage Statistics for palaisdelamaquette.com

Summary Period: July 2010
Generated 01-Aug-2010 04:11 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 27006
Total Files 19620
Total Pages 10140
Total Visits 2518
Total KBytes 755887
Total Unique Sites 1157
Total Unique URLs 142
Total Unique Referrers 496
Total Unique User Agents 724
. Avg Max
Hits per Hour 36 321
Hits per Day 871 1580
Files per Day 632 1128
Pages per Day 327 772
Visits per Day 81 146
KBytes per Day 24383 48030
Hits by Response Code
Code 200 - OK 19620
Code 206 - Partial Content 2402
Code 301 - Moved Permanently 88
Code 304 - Not Modified 1663
Code 403 - Forbidden 2
Code 404 - Not Found 3001
Code 405 - Method Not Allowed 229
Code 501 - Not Implemented 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 972 3.60% 803 4.09% 410 4.04% 138 5.48% 56 4.84% 23038 3.05%
2 1049 3.88% 957 4.88% 772 7.61% 138 5.48% 57 4.93% 13572 1.80%
3 1065 3.94% 875 4.46% 743 7.33% 146 5.80% 61 5.27% 17328 2.29%
4 747 2.77% 591 3.01% 128 1.26% 50 1.99% 72 6.22% 26866 3.55%
5 760 2.81% 471 2.40% 289 2.85% 47 1.87% 49 4.24% 23357 3.09%
6 575 2.13% 463 2.36% 178 1.76% 72 2.86% 50 4.32% 21216 2.81%
7 587 2.17% 359 1.83% 221 2.18% 56 2.22% 50 4.32% 15196 2.01%
8 372 1.38% 239 1.22% 133 1.31% 54 2.14% 47 4.06% 8357 1.11%
9 1141 4.22% 720 3.67% 625 6.16% 117 4.65% 68 5.88% 27893 3.69%
10 837 3.10% 715 3.64% 409 4.03% 95 3.77% 69 5.96% 18537 2.45%
11 1029 3.81% 826 4.21% 445 4.39% 113 4.49% 60 5.19% 25320 3.35%
12 684 2.53% 581 2.96% 306 3.02% 118 4.69% 51 4.41% 17988 2.38%
13 798 2.95% 653 3.33% 362 3.57% 136 5.40% 74 6.40% 21464 2.84%
14 1074 3.98% 809 4.12% 316 3.12% 105 4.17% 69 5.96% 38097 5.04%
15 755 2.80% 575 2.93% 170 1.68% 66 2.62% 63 5.45% 21321 2.82%
16 713 2.64% 549 2.80% 132 1.30% 56 2.22% 52 4.49% 24107 3.19%
17 1189 4.40% 634 3.23% 743 7.33% 76 3.02% 55 4.75% 25275 3.34%
18 510 1.89% 349 1.78% 124 1.22% 48 1.91% 34 2.94% 15996 2.12%
19 724 2.68% 510 2.60% 177 1.75% 76 3.02% 64 5.53% 22727 3.01%
20 701 2.60% 564 2.87% 220 2.17% 68 2.70% 62 5.36% 24626 3.26%
21 668 2.47% 472 2.41% 102 1.01% 57 2.26% 67 5.79% 21900 2.90%
22 976 3.61% 750 3.82% 353 3.48% 66 2.62% 65 5.62% 24192 3.20%
23 1031 3.82% 721 3.67% 403 3.97% 67 2.66% 80 6.91% 30450 4.03%
24 566 2.10% 433 2.21% 134 1.32% 46 1.83% 47 4.06% 19590 2.59%
25 1265 4.68% 804 4.10% 259 2.55% 79 3.14% 81 7.00% 34912 4.62%
26 1155 4.28% 788 4.02% 442 4.36% 98 3.89% 85 7.35% 31223 4.13%
27 1580 5.85% 1128 5.75% 381 3.76% 59 2.34% 71 6.14% 48030 6.35%
28 676 2.50% 522 2.66% 93 0.92% 47 1.87% 56 4.84% 25649 3.39%
29 1099 4.07% 622 3.17% 449 4.43% 75 2.98% 63 5.45% 33595 4.44%
30 715 2.65% 569 2.90% 230 2.27% 68 2.70% 59 5.10% 23454 3.10%
31 993 3.68% 568 2.90% 391 3.86% 90 3.57% 77 6.66% 30614 4.05%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 363 1.34% 7 246 1.25% 9 279 2.75% 210 6496 0.86%
1 8 263 0.97% 6 205 1.04% 5 155 1.53% 179 5548 0.73%
2 12 386 1.43% 7 238 1.21% 8 275 2.71% 206 6389 0.85%
3 13 406 1.50% 7 231 1.18% 9 298 2.94% 259 8044 1.06%
4 18 579 2.14% 12 390 1.99% 10 311 3.07% 439 13615 1.80%
5 11 355 1.31% 8 265 1.35% 6 190 1.87% 236 7303 0.97%
6 29 921 3.41% 18 581 2.96% 13 416 4.10% 913 28300 3.74%
7 62 1938 7.18% 47 1463 7.46% 20 650 6.41% 1891 58626 7.76%
8 52 1631 6.04% 39 1237 6.30% 16 517 5.10% 1503 46598 6.16%
9 54 1687 6.25% 41 1272 6.48% 18 578 5.70% 1667 51667 6.84%
10 46 1445 5.35% 32 1016 5.18% 15 487 4.80% 1543 47833 6.33%
11 39 1218 4.51% 31 978 4.98% 12 388 3.83% 1219 37803 5.00%
12 48 1492 5.52% 34 1066 5.43% 11 360 3.55% 1498 46448 6.14%
13 54 1688 6.25% 41 1282 6.53% 12 391 3.86% 1632 50585 6.69%
14 35 1104 4.09% 29 921 4.69% 10 322 3.18% 1115 34567 4.57%
15 36 1146 4.24% 28 878 4.48% 12 376 3.71% 1087 33711 4.46%
16 43 1337 4.95% 33 1030 5.25% 12 386 3.81% 1214 37640 4.98%
17 54 1675 6.20% 35 1101 5.61% 23 730 7.20% 1326 41109 5.44%
18 56 1751 6.48% 39 1219 6.21% 17 527 5.20% 1605 49756 6.58%
19 50 1562 5.78% 39 1225 6.24% 11 355 3.50% 1594 49402 6.54%
20 33 1035 3.83% 24 763 3.89% 12 381 3.76% 953 29534 3.91%
21 28 891 3.30% 18 576 2.94% 11 363 3.58% 684 21195 2.80%
22 41 1282 4.75% 27 852 4.34% 27 846 8.34% 788 24428 3.23%
23 27 851 3.15% 18 585 2.98% 18 559 5.51% 622 19290 2.55%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 7219 26.73% 46098 6.10% /Index.htm
2 680 2.52% 1601 0.21% /titre.swf
3 678 2.51% 1723 0.23% /button0.swf
4 678 2.51% 1729 0.23% /button4.swf
5 677 2.51% 2000 0.26% /button2.swf
6 676 2.50% 1888 0.25% /button1.swf
7 673 2.49% 1661 0.22% /button3.swf
8 670 2.48% 1932 0.26% /button7.swf
9 669 2.48% 1859 0.25% /button5.swf
10 610 2.26% 130387 17.25% /flash/legodesert.swf
11 399 1.48% 4149 0.55% /plesk-stat/webstat/Index.html
12 386 1.43% 183031 24.21% /flash/diapo.swf
13 304 1.13% 2381 0.32% /tarif.htm
14 277 1.03% 2523 0.33% /lego.htm
15 264 0.98% 1971 0.26% /situ.htm
16 242 0.90% 2247 0.30% /knex.htm
17 240 0.89% 738 0.10% /button6.swf
18 186 0.69% 2266 0.30% /
19 113 0.42% 905 0.12% /partenaires.htm
20 87 0.32% 770 0.10% /contact.htm
21 56 0.21% 3749 0.50% /plesk-stat/webstat/usage_200912.html
22 53 0.20% 6001 0.79% /plesk-stat/webstat/usage_201007.html
23 46 0.17% 2561 0.34% /plesk-stat/webstat/usage_200911.html
24 34 0.13% 4170 0.55% /plesk-stat/webstat/usage_200910.html
25 34 0.13% 4040 0.53% /plesk-stat/webstat/usage_201003.html
26 29 0.11% 3376 0.45% /plesk-stat/webstat/usage_201006.html
27 28 0.10% 3198 0.42% /plesk-stat/webstat/usage_201005.html
28 27 0.10% 2921 0.39% /plesk-stat/webstat/usage_201004.html
29 24 0.09% 2966 0.39% /plesk-stat/webstat/usage_201002.html
30 23 0.09% 2599 0.34% /plesk-stat/webstat/usage_200909.html

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 386 1.43% 183031 24.21% /flash/diapo.swf
2 610 2.26% 130387 17.25% /flash/legodesert.swf
3 7219 26.73% 46098 6.10% /Index.htm
4 53 0.20% 6001 0.79% /plesk-stat/webstat/usage_201007.html
5 34 0.13% 4170 0.55% /plesk-stat/webstat/usage_200910.html
6 399 1.48% 4149 0.55% /plesk-stat/webstat/Index.html
7 34 0.13% 4040 0.53% /plesk-stat/webstat/usage_201003.html
8 56 0.21% 3749 0.50% /plesk-stat/webstat/usage_200912.html
9 29 0.11% 3376 0.45% /plesk-stat/webstat/usage_201006.html
10 28 0.10% 3198 0.42% /plesk-stat/webstat/usage_201005.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 7219 26.73% 1821 73.07% /Index.htm
2 399 1.48% 97 3.89% /plesk-stat/webstat/Index.html
3 53 0.20% 40 1.61% /plesk-stat/webstat/usage_201007.html
4 186 0.69% 30 1.20% /
5 264 0.98% 30 1.20% /situ.htm
6 242 0.90% 24 0.96% /knex.htm
7 46 0.17% 24 0.96% /plesk-stat/webstat/usage_200911.html
8 34 0.13% 22 0.88% /plesk-stat/webstat/usage_200910.html
9 56 0.21% 22 0.88% /plesk-stat/webstat/usage_200912.html
10 113 0.42% 20 0.80% /partenaires.htm

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 7219 26.73% 1504 60.40% /Index.htm
2 399 1.48% 95 3.82% /plesk-stat/webstat/Index.html
3 264 0.98% 90 3.61% /situ.htm
4 304 1.13% 87 3.49% /tarif.htm
5 277 1.03% 79 3.17% /lego.htm
6 186 0.69% 76 3.05% /
7 242 0.90% 60 2.41% /knex.htm
8 113 0.42% 54 2.17% /partenaires.htm
9 53 0.20% 39 1.57% /plesk-stat/webstat/usage_201007.html
10 46 0.17% 25 1.00% /plesk-stat/webstat/usage_200911.html

Top 30 of 1157 Total Sites
# Hits Files KBytes Visits Hostname
1 700 2.59% 0 0.00% 9165 1.21% 7 0.28% 74-115-6-56.anchorfree.com
2 609 2.26% 609 3.10% 464 0.06% 112 4.45% 178553.ds.nac.net
3 538 1.99% 538 2.74% 7021 0.93% 9 0.36% rps5965.ovh.net
4 492 1.82% 492 2.51% 126 0.02% 107 4.25% 221043.ds.nac.net
5 422 1.56% 0 0.00% 171 0.02% 130 5.16% nat07.lluga.net
6 411 1.52% 411 2.09% 0 0.00% 87 3.46% plesk4.amhosting.com
7 397 1.47% 397 2.02% 0 0.00% 71 2.82% zestservers.com
8 300 1.11% 0 0.00% 3922 0.52% 3 0.12% a4.pantarhei.ba.cust.gts.sk
9 275 1.02% 150 0.76% 1626 0.22% 1 0.04% 99-173-148-91.lightspeed.rlghnc.sbcglobal.net
10 249 0.92% 249 1.27% 820 0.11% 99 3.93% 616817.ds.nac.net
11 247 0.91% 189 0.96% 11383 1.51% 135 5.36% b3091264.crawl.yahoo.net
12 247 0.91% 191 0.97% 16752 2.22% 23 0.91% crawl1.dotnetdotcom.org
13 240 0.89% 240 1.22% 0 0.00% 79 3.14% 204.14.110.100
14 201 0.74% 201 1.02% 2264 0.30% 81 3.22% 647760.ds.nac.net
15 200 0.74% 1 0.01% 79 0.01% 2 0.08% proxy01.dallasisd.org
16 200 0.74% 0 0.00% 2615 0.35% 2 0.08% public
17 200 0.74% 0 0.00% 2615 0.35% 2 0.08% xserv.grahn.org
18 164 0.61% 155 0.79% 3143 0.42% 1 0.04% pha75-3-82-66-84-142.fbx.proxad.net
19 163 0.60% 159 0.81% 3969 0.53% 1 0.04% atoulouse-252-1-97-59.w86-201.abo.wanadoo.fr
20 154 0.57% 137 0.70% 4878 0.65% 2 0.08% ip215.net184.gcetech.net
21 136 0.50% 93 0.47% 8943 1.18% 66 2.62% b3090815.crawl.yahoo.net
22 116 0.43% 116 0.59% 1276 0.17% 1 0.04% adsl-99-95-45-224.dsl.sndg02.sbcglobal.net
23 110 0.41% 60 0.31% 2975 0.39% 1 0.04% amontpellier-157-1-111-179.w86-219.abo.wanadoo.fr
24 108 0.40% 33 0.17% 1644 0.22% 1 0.04% 84-74-17-105.dclient.hispeed.ch
25 105 0.39% 57 0.29% 3254 0.43% 2 0.08% amontpellier-158-1-144-233.w90-42.abo.wanadoo.fr
26 105 0.39% 60 0.31% 6019 0.80% 67 2.66% spider99.yandex.ru
27 100 0.37% 0 0.00% 1308 0.17% 1 0.04% 200.238.83.49
28 100 0.37% 0 0.00% 1308 0.17% 1 0.04% 80.79-160-18.customer.lyse.net
29 100 0.37% 82 0.42% 353 0.05% 9 0.36% crawler5008.ask.com
30 100 0.37% 0 0.00% 1308 0.17% 1 0.04% mail.bluecargo.com.co

Top 10 of 1157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 247 0.91% 191 0.97% 16752 2.22% 23 0.91% crawl1.dotnetdotcom.org
2 247 0.91% 189 0.96% 11383 1.51% 135 5.36% b3091264.crawl.yahoo.net
3 700 2.59% 0 0.00% 9165 1.21% 7 0.28% 74-115-6-56.anchorfree.com
4 136 0.50% 93 0.47% 8943 1.18% 66 2.62% b3090815.crawl.yahoo.net
5 538 1.99% 538 2.74% 7021 0.93% 9 0.36% rps5965.ovh.net
6 69 0.26% 68 0.35% 6319 0.84% 1 0.04% 72.249.45.161
7 105 0.39% 60 0.31% 6019 0.80% 67 2.66% spider99.yandex.ru
8 154 0.57% 137 0.70% 4878 0.65% 2 0.08% ip215.net184.gcetech.net
9 163 0.60% 159 0.81% 3969 0.53% 1 0.04% atoulouse-252-1-97-59.w86-201.abo.wanadoo.fr
10 300 1.11% 0 0.00% 3922 0.52% 3 0.12% a4.pantarhei.ba.cust.gts.sk

Top 30 of 496 Total Referrers
# Hits Referrer
1 9938 36.80% http://www.palaisdelamaquette.com/
2 4253 15.75% - (Direct Request)
3 1171 4.34% http://www.palaisdelamaquette.com/lego.htm
4 851 3.15% http://www.palaisdelamaquette.com/index.htm
5 629 2.33% http://www.palaisdelamaquette.com/button4.swf
6 618 2.29% http://www.palaisdelamaquette.com/tarif.htm
7 586 2.17% http://milf-pussy.50milfs.com/
8 422 1.56% http://hot-young-black-girls.21yold.com/
9 412 1.53% http://www.palaisdelamaquette.com/situ.htm
10 407 1.51% http://www.palaisdelamaquette.com/knex.htm
11 361 1.34% http://www.realitykings4u.com/reality-kings/
12 321 1.19% http://www.palaisdelamaquette.com/button2.swf
13 276 1.02% http://granny-porn.hotnudegranny-review.com/
14 250 0.93% http://www.msnlive-messenger.com
15 224 0.83% http://www.palaisdelamaquette.com/button0.swf
16 208 0.77% http://roundandbrownreview.info/
17 181 0.67% http://www.palaisdelamaquette.com/button3.swf
18 172 0.64% http://nakedcelebscity.com/
19 167 0.62% http://www.google.fr/search
20 145 0.54% http://dog-care-tips.7fog.com/blog/2010/01/new_great_dog_nutrition_package_c8q56076rroe/
21 100 0.37% http://alkla.es/img/thumbs/news1486.html
22 100 0.37% http://caribbeangemstones.com/images/pix/page-2759.html
23 100 0.37% http://compuworldags.com/soporte/attachments/images/page2680.html
24 100 0.37% http://dellarki.com/inicio/wp-content/uploads/2008/page2985.html
25 100 0.37% http://dukkolux.hu/flash/menu/topic-1672.html
26 100 0.37% http://gfcgolf.com/data/media/files/article1545.html
27 100 0.37% http://gonzalofernandezcastano.com/data/style/css/article-1019.html
28 100 0.37% http://grupocmq.com/portal/seyretfiles/img/comment-905.html
29 100 0.37% http://hidrocalidos.com/simple/attachments/files/comment-1514.html
30 100 0.37% http://jamonesmorillas.com/css/style/text-1319.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 5 41.67% le palais de la maquette
2 2 16.67% lego valras
3 1 8.33% maquette
4 1 8.33% musee du lego
5 1 8.33% palais de la maquette valras
6 1 8.33% serignan maquette
7 1 8.33% toute maquette

Top 15 of 724 Total User Agents
# Hits User Agent
1 2738 10.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 538 1.99% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
3 498 1.84% Mozilla+4/0
4 480 1.78% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+fr;+rv:1.9.2.6)+Gecko/20100625+Firefox/3.6.6
5 422 1.56% Mozilla/2.0+(compatible;+MSIE+6.0;+Windows+NTX+5.1;+SV1;+.NET+CLR+1.1.4322)
6 392 1.45% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/533.4+(KHTML,+like+Gecko)+Chrome/5.0.375.99+Safari/533.4
7 315 1.17% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/533.4+(KHTML,+like+Gecko)+Chrome/5.0.375.99+Safari/533.4
8 301 1.11% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.9.2.6)+Gecko/20100625+Firefox/3.6.6
9 286 1.06% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
10 283 1.05% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
11 247 0.91% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
12 211 0.78% Sosospider+(+http://help.soso.com/webspider.htm)
13 204 0.76% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
14 187 0.69% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
15 178 0.66% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)

Usage by Country for July 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 10634 39.38% 8321 42.41% 279017 36.91% Network
2 7128 26.39% 5553 28.30% 243841 32.26% France
3 3155 11.68% 1844 9.40% 51869 6.86% US Commercial
4 2990 11.07% 2122 10.82% 92643 12.26% Unresolved/Unknown
5 657 2.43% 198 1.01% 19989 2.64% Non-Profit Organization
6 379 1.40% 349 1.78% 11843 1.57% Netherlands
7 375 1.39% 224 1.14% 11362 1.50% Russian Federation
8 349 1.29% 213 1.09% 9783 1.29% Switzerland
9 300 1.11% 0 0.00% 3922 0.52% Slovak Republic
10 282 1.04% 239 1.22% 11353 1.50% Belgium
11 167 0.62% 149 0.76% 2683 0.35% Germany
12 100 0.37% 0 0.00% 1308 0.17% Colombia
13 72 0.27% 52 0.27% 1717 0.23% Old style Arpanet (arpa)
14 62 0.23% 56 0.29% 2960 0.39% Italy
15 59 0.22% 48 0.24% 2368 0.31% Canada
16 42 0.16% 36 0.18% 1996 0.26% Luxembourg
17 40 0.15% 36 0.18% 1657 0.22% United Kingdom
18 34 0.13% 21 0.11% 756 0.10% Portugal
19 31 0.11% 26 0.13% 769 0.10% Ireland
20 27 0.10% 26 0.13% 1590 0.21% Czech Republic
21 22 0.08% 20 0.10% 337 0.04% Indonesia
22 22 0.08% 18 0.09% 650 0.09% Madagascar
23 13 0.05% 13 0.07% 217 0.03% Morocco
24 12 0.04% 12 0.06% 17 0.00% Sweden
25 10 0.04% 7 0.04% 429 0.06% US Educational
26 10 0.04% 10 0.05% 116 0.02% Brazil
27 10 0.04% 6 0.03% 79 0.01% Seychelles
28 5 0.02% 5 0.03% 98 0.01% Finland
29 4 0.01% 2 0.01% 144 0.02% Japan
30 4 0.01% 4 0.02% 11 0.00% Lithuania


Generated by Webalizer Version 2.01